hardware: | 8 infrared sensors, 12 ultrasound sensors, center unit with IMU and MCU |
---|---|
measuring range: | 60 cm - 500 cm |
framerate: | 10 Hz |
distance resolution: | 1 cm |
weight: | approx. 400 g |
dimensions: | see single modules |
hardware: | 8 infrared sensors, 12 ultrasound sensors, center unit with IMU and MCU |
---|---|
measuring range: | 10 cm - 150 cm |
framerate: | 10 Hz |
distance resolution: | 1 cm |
weight: | approx. 400 g |
dimensions: | see single modules |
hardware: | 8 point laser, 12 ultrasound sensors, center unit with IMU and MCU |
---|---|
measuring range: | 20 cm - 4000 cm |
framerate: | 10 Hz |
distance resolution: | 1 cm |
weight: | approx. 400 g |
dimensions: | see single modules |
Complementary sensors combine the advantages of various sensor technologies and reduce the weaknesses of Schwächen single sensorstechnologies. Whereas ultrasonic sensors fail in detecting sound absorbing surfaces, they are reliable in detection transparent obstacles. Sensor technologies based on light pulses such as infrared and lidar sensors have a contrary behaviour so that those technologies do complement each other perfectly.
Errors and changes reserved! All specifications not binding!
Contact us for more information!
Copyright © 2023 | Emqopter GmbH | Impressum | Privacy Policy | Conditions of Use